| Judge: Natalie Silcock | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Claire Powell | Cooper | Small | Clear | 18.304 | 60† |
| 2 | Claire Powell | Teddy Edward | Tiny | Clear | 20.365 | 29 |
| 3 | Iain Langman | Rasha | Medium | Clear | 20.481 | 28 |
| 4 | Sally Grant | Molly | Small | Clear | 21.867 | 27 |
| 5 | Caroline Dawson | Maisie | Small | Clear | 22.417 | 26 |
| 6 | Jane Morley | Lacey | Medium | Clear | 22.904 | 25 |
| 7 | Julie Cantwell | Tilly | Small | Clear | 24.058 | 24 |
| 8 | Katherine Pritchard | Oscar | Medium | Clear | 24.191 | 23 |
| 9 | Elaine Stott | Polo | Small | Clear | 24.598 | 22 |
| 10 | Caragh McGrath | Sam | Small | Clear | 25.287 | 21 |
| 11 | Helen Booth | Ozzy | Small | Clear | 25.38 | 20 |
| 12 | Debbie Goodwin | Scooter | Tiny | Clear | 25.616 | 19 |
| 13 | Phyllis Archer | Dart | Medium | Clear | 26.747 | 18 |
| 14 | Jackie Sharp | Ratty | Medium | 5 | 29.595 | 17 |
| --- | Louise Clayton | Stan | Small | E | 0 | 0 |
| --- | John Clayton | Betty | Small | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0 |
| --- | Zoe Dalby | Bailey | Medium | E | 0 | 0 |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Jane Hill | Charlie | Medium | E | 0 | 0 |
| --- | Dominic Hames | Floss | Small | E | 0 | 0 |
| --- | Iain Langman | Basil | Medium | E | 0 | 0 |
| --- | Jean Sandland | Diddy | Small | E | 0 | 0 |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0 |
| --- | Gabriele Stevens | Stanley | Tiny | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |